<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinity-Infinity &#187; Design</title>
	<atom:link href="http://infinity-infinity.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://infinity-infinity.com</link>
	<description>A blog and stuff.</description>
	<lastBuildDate>Tue, 01 Jun 2010 21:48:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google&#8217;s Homepage Fades In, PowerPoint Style</title>
		<link>http://infinity-infinity.com/2009/10/googles-homepage-fades-in-powerpoint-style/</link>
		<comments>http://infinity-infinity.com/2009/10/googles-homepage-fades-in-powerpoint-style/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:26:56 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://infinity-infinity.com/?p=434</guid>
		<description><![CDATA[Google is known for its simple homepage. Currently, it only shows a few elements &#8212; a text box, a few buttons, and then some links. But, it seems that Google is running another one of their experiments &#8212; one which I have been unwittingly involved in &#8212; to make the search engine even more &#8216;user [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finfinity-infinity.com%2F2009%2F10%2Fgoogles-homepage-fades-in-powerpoint-style%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finfinity-infinity.com%2F2009%2F10%2Fgoogles-homepage-fades-in-powerpoint-style%2F" height="61" width="51" /></a></div><p>Google is known for its <a href="http://valleywag.gawker.com/5350982/google-patents-worlds-simplest-home-page">simple homepage</a>. Currently, it only shows a few elements &#8212; a text box, a few buttons, and then some links. But, it seems that Google is running another one of their experiments &#8212; one which I have been unwittingly involved in &#8212; to make the search engine even more &#8216;user friendly&#8217;. They have taken away all the links (and even the copyright notice), and only show the logo, search box and buttons. <span id="more-434"></span></p>
<p>It can be a little bit confusing when something changes on Google. When I first landed on this page, it was quite hard to grasp what the heck was going on: <em>How do I log in? How do I change the search type!?</em> But, then, just as you move your mouse to search for &#8216;Google log in&#8217; (frustratingly), the old Google homepage fades in like <strong>magic</strong>!</p>
<div id="attachment_435" class="wp-caption aligncenter" style="width: 310px"><a href="http://infinity-infinity.com/wp-content/uploads/2009/10/google_homepage_fade.jpg"><img class="size-medium wp-image-435" title="google_homepage_fade" src="http://infinity-infinity.com/wp-content/uploads/2009/10/google_homepage_fade-300x96.jpg" alt="google_homepage_fade" width="300" height="96" /></a><p class="wp-caption-text">Google tests &#39;fade in&#39; feature</p></div>
<p style="text-align: left;">So, does this make Google any better? I don&#8217;t think so. Simple is a good way to go, but it&#8217;s simple enough already. Anybody overwhelmed by the current Google homepage should not be on the Internet. However, with this kind of micro-optimisation, it is just possible that Google could get 1 or 2 extra searches a year out of me.</p>
<p style="text-align: left;"><em>What do you think?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://infinity-infinity.com/2009/10/googles-homepage-fades-in-powerpoint-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Header on The Internet?</title>
		<link>http://infinity-infinity.com/2009/08/the-coolest-header-on-the-internet/</link>
		<comments>http://infinity-infinity.com/2009/08/the-coolest-header-on-the-internet/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:46:12 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://infinity-infinity.com/?p=285</guid>
		<description><![CDATA[I recently stumbled across a page &#8212; something about keypad access &#8212; from David Rusenko&#8217;s blog. I wasn&#8217;t too interested in the page, so took a quick glance at the comments, before planning to stumble on. It seemed everybody was talking about the header being amazing; even more than about the content. I was slightly [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finfinity-infinity.com%2F2009%2F08%2Fthe-coolest-header-on-the-internet%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finfinity-infinity.com%2F2009%2F08%2Fthe-coolest-header-on-the-internet%2F" height="61" width="51" /></a></div><p>I recently <a href="http://www.stumbleupon.com/url/david.weebly.com/1/post/2009/03/how-to-open-many-keypad-access-doors.html">stumbled</a> across a <a href="http://david.weebly.com/1/post/2009/03/how-to-open-many-keypad-access-doors.html">page</a> &#8212; something about keypad access &#8212; from <a href="http://david.weebly.com/index.html">David Rusenko&#8217;s blog</a>. I wasn&#8217;t too interested in the page, so took a quick glance at the comments, before planning to <a href="http://www.stumbleupon.com/">stumble</a> on. It seemed everybody was talking about the header being amazing; even more than about the content. I was slightly confused, as it looked like any-old header, and moved my mouse over to the &#8216;Stumble!&#8217; button&mdash;and, WOW! The header moves! <a href="http://david.weebly.com/index.html">Give it a go</a>.</p>
<p><a href="http://infinity-infinity.com/wp-content/uploads/2009/08/david_rusenko.jpg"><img class="aligncenter size-medium wp-image-288" title="david_rusenko" src="http://infinity-infinity.com/wp-content/uploads/2009/08/david_rusenko-300x138.jpg" alt="david_rusenko" width="300" height="138" /></a></p>
<p>Unless anybody says otherwise, I declare this the coolest header on the Internet. Feel free to share any other great headers you have seen&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://infinity-infinity.com/2009/08/the-coolest-header-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Visitors&#8217; Mouse Movements</title>
		<link>http://infinity-infinity.com/2009/07/tracking-visitors-mouse-movements/</link>
		<comments>http://infinity-infinity.com/2009/07/tracking-visitors-mouse-movements/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 21:29:58 +0000</pubDate>
		<dc:creator>Brendon</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://infinity-infinity.com/?p=117</guid>
		<description><![CDATA[You probably already know about those services which let you track where a visitor clicks on your site. They are great in determining which utilised parts of your site are most &#8220;active&#8221;. However, albeit important, clicking is just one component of user interaction. I toyed around with the idea of tracking mouse movements, as opposed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Finfinity-infinity.com%2F2009%2F07%2Ftracking-visitors-mouse-movements%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Finfinity-infinity.com%2F2009%2F07%2Ftracking-visitors-mouse-movements%2F" height="61" width="51" /></a></div><p>You probably already know about <a href="http://crazyegg.com/"><em>those</em> services</a> which let you track where a visitor clicks on your site. They are great in determining which utilised parts of your site are most &#8220;active&#8221;. However, albeit important, clicking is just one component of user interaction.<span id="more-117"></span></p>
<p>I toyed around with the idea of <a href="http://www.making-the-web.com/2008/01/26/mouse-movement-heat-map/">tracking <strong>mouse movements</strong></a>, as opposed to simply clicks, over a year ago and ran a secret trial. Many (<em>most?</em>) people will move their mouse cursor around when looking at content &#8212; such as when scanning lines of text &#8212; and, so, this presents an ideal opportunity to track where a visitor <em>looks</em>. My trial, in January, 2008, demonstrated expected results: visitors tend to move their mouse cursors around, and, <em>if</em> the relationship holds, look at, the main content; an article.</p>
<p>Take this screenshot, produced from the trial&#8217;s results:</p>
<div class="wp-caption alignnone" style="width: 360px"><img title="Mouse movement heat-map" src="http://making-the-web.com/wp-content/uploads/2008/01/bitfilmheat.gif" alt="" width="350" height="294" /><p class="wp-caption-text">Mouse movement heat-map</p></div>
<p>Here, the red areas represent most activity; blue, little activity; white, no activity. As you would naturally expect, visitors tend to spend most time <em>at</em> the main content. And they seem to avoid the ad unit in the sidebar; maybe it should be moved(?) Maps like these allow designers to put important stuff (<em>Ads are important, right?</em>) where it is most likely to be seen; to improve navigation, accessibility or, indeed, revenue.</p>
<p>Well, anyway, to the <em>point</em> of this article:</p>
<p>I was thinking of creating a basic web service which allows <em>you</em> to produce similar maps for your site. All I need is feedback as to whether this is a good idea, and if you would use such a service. <em>Yes or No?</em></p>
<p>-Brendon.</p>
]]></content:encoded>
			<wfw:commentRss>http://infinity-infinity.com/2009/07/tracking-visitors-mouse-movements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->